
Term 1 2010 EXAM RESULT for
Audit & Assurance
The following candidates passed Audit & Assurance to the satisfaction of the Institutes:
| No. | Reg. No. | Name |
|---|---|---|
| 1 | 1/7546A | Chuah Eng Hwa |
| 2 | 1/7552A | Goh Chwee Luan |
| 3 | 1/7556A | Lai Shuet Zin |
| 4 | 1/7528A | Lai Zee-Kheng, Jess |
| 5 | 1/7537A | Lam Yung Qing, Melissa |
| 6 | 1/7525A | Leow Joe Yee |
| 7 | 2/782A | Lim Chong Jin |
| 8 | 1/7565A | Ng Li Yin |
| 9 | 1/7539A | Tan Gloria, Rebed |
| 10 | 1/7540A | Tan Hui Lyn |
| 11 | 1/7542A | Tan Pei Fen |
| 12 | 1/7553A | Wan Lai Hoong |
| 13 | 1/7554A | Wong Kah Hooi |
| 14 | 1/7573A | Yeoh Xin Ning |
| 15 | 1/7547A | Yuen Yvonne |
15 candidates passed
24 candidates presented
