
Term 3 2009 EXAM RESULT for
Financial Accounting & Reporting
The following candidates passed Financial Accounting & Reporting to the satisfaction of the Institutes:
| No. | Reg. No. | Name |
|---|---|---|
| 1 | 1/7529A | Chieng Lin Fern, Esther |
| 2 | 1/7556A | Lai Shuet Zin |
| 3 | 2/782A | Lim Chong Jin |
| 4 | 1/7526A | Lim Lee Jin, Cheryl |
| 5 | 1/7534A | Low Ya Nie, Mabel |
| 6 | 1/7535A | Mohd Dzulfadhly Rozelan |
| 7 | 1/7531A | Ng Po Ni, Christina |
| 8 | 1/7532A | Noor Elaiza Abdul Rahman |
| 9 | 1/7533A | Norizuan Abu Zarim |
| 10 | 1/7530A | Tai June Lee |
| 11 | 1/7542A | Tan Pei Fen |
| 12 | 1/7544A | Yap Wey Yiing |
12 candidates passed
14 candidates presented
