
Term 3 2009 EXAM RESULT for
Management Accounting & Analysis
The following candidates passed Management Accounting & Analysis to the satisfaction of the Institutes:
| No. | Reg. No. | Name |
|---|---|---|
| 1 | 2/912A | Aiza Azreen Binti Ahmad |
| 2 | 1/7541A | Chan Cal Vin |
| 3 | 1/7552A | Goh Chwee Luan (Miss) |
| 4 | 1/7528A | Lai Zee-Kheng, Jess (Miss) |
| 5 | 1/7537A | Lam Yung Qing, Melissa (Miss) |
| 6 | 1/7525A | Leow Joe Yee (Miss) |
| 7 | 1/7545A | Liu Zi Hwei (Miss) |
| 8 | 1/7540A | Tan Hui Lyn (Miss) |
| 9 | 1/7548A | Tan Joo Teik, Andrew |
| 10 | 1/7553A | Wan Lai Hoong (Miss) |
| 11 | 1/7554A | Wong Kah Hooi |
| 12 | 1/7527A | Yeoh Keng Yao |
| 13 | 1/7547A | Yuen May Xin, Yvonne (Miss) |
13 candidates passed
17 candidates presented
