
Term 1 2010 EXAM RESULT for
Taxation
The following candidates passed Taxation to the satisfaction of the Institutes:
| No. | Reg. No. | Name |
|---|---|---|
| 1 | 1/7579A | CHARANDEEP KAUR A/P BHAJAN SINGH (MISS) |
| 2 | 1/7526A | CHERYL LIM LEE JIN (MISS) |
| 3 | 1/7531A | CHRISTINA NG PO NI (MISS) |
| 4 | 1/7529A | ESTHER CHIENG LIN FERN (MISS) |
| 5 | 1/7557A | FAN LI YEE (MISS) |
| 6 | 1/7536A | HEE WERN YII (MISS) |
| 7 | 1/7534A | MABEL LOW YA NIE (MISS) |
| 8 | 1/7535A | MOHD DZULFADHLY BIN ROZELAN |
| 9 | 1/7532A | NOOR ELAIZA ABDUL RAHMAN (CIK) |
| 10 | 1/7533A | NORIZUAN BIN ABU ZARIM |
| 11 | 1/7530A | TAI JUNE LEE (MISS) |
| 12 | 1/7544A | YAP WEY YIING (MISS) |
| 13 | 1/7527A | YEOH KENG YAO |
13 candidates passed
15 candidates presented
