
MAY 2010 EXAM RESULT
The following candidates passed Module D to the satisfaction of the Examination Committee:
| No. | Exam. No. | Reg. No. | Name |
|---|---|---|---|
| 1 | 2002 | 2/827S | AFIQAH BINTI OTHMAN (CIK) |
| 2 | 2003 | 2/725 | AHMAD FAZRIL B MOHD FAUZI |
| 3 | 2004 | 2/828S | ANWARUDDIN BIN MAT HARIL |
| 4 | 2007 | 1/7520 | DZULFIQRI AZLI B AYUB @ ABDUL RAHIM |
| 5 | 2060 | 2/705 | EZLEEN BINTI KHAIRANI (CIK) |
| 6 | 2010 | 2/830S | FAKHRULRAZI BIN MOHD FAUZI |
| 7 | 2012 | 1/7581 | FOONG YIN TENG (MISS) |
| 8 | 2025 | 1/7524 | MOHD NIZAM B ABDULLAH |
| 9 | 2029 | 2/836S | MUHAMMAD SYAFIQ BIN SHAMSUDDIN |
| 10 | 2033 | 2/839S | NOOR ASYIDA BINTI MOHD SIDEK (CIK) |
| 11 | 2035 | 2/840S | NOOR SHAHANUM BINTI MOHD SHAH (CIK) |
| 12 | 2038 | 1/7567 | NUR IRYANI BINTI AHMAD BADRI (CIK) |
| 13 | 2042 | 2/843S | NURDIANAH BINTI MASRI (CIK) |
| 14 | 2049 | 1/7580 | SITI MARDHIAH BINTI MAMAT (CIK) |
| 15 | 2054 | 1/7280 | SITI SARAH BINTI ZAINAL ABIDIN (CIK) |
| 16 | 2063 | 2/761 | TAN CHEE HEAN |
16 candidates passed
21 candidates presented
