
MAY 2010 EXAM RESULT
The following candidates passed Module F to the satisfaction of the Examination Committee:
| No. | Exam. No. | Reg. No. | Name |
|---|---|---|---|
| 1 | 2009 | 1/7373 | ENG YUH YUN (MISS) |
| 2 | 2013 | 1/7423 | GAN SEK LING (MISS) |
| 3 | 2014 | 1/7560 | HADIRAH BINTI ZULKIFLI (CIK) |
| 4 | 2018 | 1/7020 | JUNAIDAH BINTI MAT PILUS (CIK) |
| 5 | 2019 | 2/780 | KHAIRIANI BINTI AYOB (CIK) |
| 6 | 2020 | 2/818 | LIEW SUI FUN (MISS) |
| 7 | 2026 | 1/7523 | MUHAMMAD ADHWA B ISMAIL |
| 8 | 2028 | 1/7003 | MUHAMMAD FAHMI B MOHD KHALID |
| 9 | 2030 | 1/7049 | MUHAMMAD ZAKRI B MOHAMED @ ABD RASHID |
| 10 | 2034 | 1/7549 | NOOR SALYENA BINTI HASSAN (CIK) |
| 11 | 2036 | 2/424 | NORAZMALI SHAM BIN ABU HASSAN |
| 12 | 2041 | 1/7559 | NURDIANA BINTI ABD RAHIM (CIK) |
| 13 | 2001 | 1/7465 | PAULINE PERERA (MISS) |
| 14 | 2058 | 1/7156 | WAN ABDUL WAHID B WAN LOKMAN |
14 candidates passed
21 candidates presented
