Publications
Technical Updates
| Title | Student (RM) | Member (RM) | Other (RM) |
|---|---|---|---|
| CPA Tax & Investment Review 2007 | 28.00 | 28.00 | 28.00 |
| CPA Tax & Investment Review 2008 | 28.00 | 28.00 | 28.00 |
| CPA Tax & Investment Review 2009 | 28.00 | 28.00 | 28.00 |
| CPA Tax & Investment Review 2010 | 28.00 | 28.00 | 28.00 |
| CPA Tax & Investment Review 2011 | 35.00 | 35.00 | 35.00 |
| CPA Tax & Investment Review 2012 | 28.00 | 28.00 | 28.00 |
| CPA Tax & Investment Review 2013 | 22.00 | 22.00 | 22.00 |
| CPA Tax & Investment Review 2014 | 25.00 | 25.00 | 25.00 |
| CPA Tax & Investment Review 2015 | 32.00 | 32.00 | 32.00 |
| CPA Tax & Investment Review 2016 | 40.00 | 40.00 | 40.00 |
| CPA Tax & Investment Review 2017 | 45.00 | 45.00 | 45.00 |
| CPA Tax & Investment Review 2018 | 45.00 | 45.00 | 45.00 |
| 2007 Budget Commentary & Tax Information | 9.00 | 9.00 | 9.00 |
| 2008 Budget Commentary & Tax Information | 9.00 | 9.00 | 9.00 |
| 2009 Budget Commentary & Tax Information | 10.00 | 10.00 | 10.00 |
| 2010 Budget Commentary & Tax Information | 10.00 | 10.00 | 10.00 |
| 2011 Budget Commentary & Tax Information | 10.00 | 10.00 | 10.00 |
| 2012 Budget Commentary & Tax Information | 10.00 | 10.00 | 10.00 |
| 2013 Budget Commentary & Tax Information | 10.50 | 10.50 | 10.50 |
| 2014 Budget Commentary & Tax Information | 10.50 | 10.50 | 10.50 |
| 2015 Budget Commentary & Tax Information | 12.00 | 12.00 | 12.00 |
| 2016 Budget Commentary & Tax Information | 12.50 | 12.50 | 12.50 |
| 2017 Budget Commentary & Tax Information | 13.50 | 13.50 | 13.50 |
| 2018 Budget Commentary & Tax Information | 14.00 | 14.00 | 14.00 |
| 2019 Budget Commentary & Tax Information | 14.00 | 14.00 | 14.00 |
* Only applicable for first purchase. Subsequent copies will be charged at RM 350.00








