Scheduling
![]() |
Time-Table for MICPA x CA ANZ QUALIFYING PROGRAMME 2027 File size: 237 kb |
![]() |
Time-Table for MICPA x CA ANZ QUALIFYING PROGRAMME 2026 File size: 237 kb |
![]() |
Time-Table for MICPA x CA ANZ QUALIFYING PROGRAMME 2025 File size: 237 kb |

![]() |
Time-Table for MICPA x CA ANZ QUALIFYING PROGRAMME 2027 File size: 237 kb |
![]() |
Time-Table for MICPA x CA ANZ QUALIFYING PROGRAMME 2026 File size: 237 kb |
![]() |
Time-Table for MICPA x CA ANZ QUALIFYING PROGRAMME 2025 File size: 237 kb |
| Name | Reg. No. | Name |
|---|---|---|
| 1 | 2/975A(S) | ALYA FARHANA ROSLAM |
| 2 | 1/7649A | ANG CHONG MIN |
| 3 | 1/7581A | FOONG YIN TENG |
| 4 | 1/7682A | IRA SURIATI CHAIRULLAH |
| 5 | 1/7750A | KOH HEI EIN |
| 6 | 2/1001A(S) | KOH KIM FOOK |
| 7 | 1/7767A | LAU SU ANN |
| 8 | 2/998A(S) | LEONG XUAN NEE |
| 9 | 2/1004A(S) | LIEW KAR YEE |
| 10 | 1/7685A | MOHAMAD FIRDAUS BAHARUM SHAH |
| 11 | 1/7674A | MOHAMAD TARIQUE MOHAMAD ZULKIPLI |
| 12 | 1/7723A | MUHAMMAD RAZMAN SABRI |
| 13 | 1/7594A | NABILA MOHD YUSOFF |
| 14 | 1/7764A | NEOH WEN XIANG@LEONG WEN XIANG |
| 15 | 1/7779A | NG RONG XUAN |
| 16 | 2/979A(S) | NOOR AQILAH ADNI |
| 17 | 1/7635A | NUR SHERRINA MOHD NASIR |
| 18 | 2/990A(S) | NURSYILA CHE HAT |
| 19 | 1/7727A | OOI CHIA SIONG |
| 20 | 1/7716A | PANG KIM CHOON |
| 21 | 1/7774A | TEOH YUNG LING |
| 22 | 2/1046A(S) | WU CHUN WAI |
| 23 | 1/7701A | YAM BING JING |
| 24 | 1/7761A | YEOH KHIM LAN, SYMONE |
| Name | Reg. No. | Name |
|---|---|---|
| 1 | 2/999A(S) | CHAI XU KANG |
| 2 | 1/7725A | CHIA LEE HING |
| 3 | 1/7708A | CHIA RU CHEET |
| 4 | 1/7584A | CHOK SIM LIEU |
| 5 | 1/7610A | FOONG YEW HAN |
| 6 | 2/1002A(S) | KOK AI THENG |
| 7 | 1/7683A | LALITHA SHANMUGAM |
| 8 | 1/7775A | LAU SI YI, WILLIAM |
| 9 | 1/7769A | LEE WAI MINH, CARMEN |
| 10 | 1/7765A | LIM SHI YING |
| 11 | 1/7760A | LIM WEI YEN |
| 12 | 2/976A(S) | LOK PEI LENG |
| 13 | 1/7686A | NG YEN SHAN |
| 14 | 2/991A(S) | NORASHIKIN HASSAN |
| 15 | 2/982A(S) | NORMASHITAH HASIM |
| 16 | 1/7752A | ROZAIREE OTHMAN |
| 17 | 1/7642A | SHONG JAY SHEN |
| 18 | 1/7650A | SYED AHMAD AMIR AKMAL SYED AB RAHMAN |
| 19 | 1/7730A | TAN RION GUAN |
| 20 | 1/7762A | TAY JUN LIN |
| 21 | 1/7780A | THIEN HUNG WUI, LEON |
| 22 | 1/7777A | TSHEN VUI BONG |
| 23 | 1/7677A | WONG JEN SHAUN |
| 24 | 1/7718A | YEE MOOI HOON |
| Name | Reg. No. | Name |
|---|---|---|
| 1 | 2/1047A(S) | AIN SYUHADA ABDUL RAHMAN |
| 2 | 1/7684A | AFIQ HISYAM BAHARUDDIN |
| 3 | 1/7738A | CHENG WAI SHAN |
| 4 | 1/7770A | CHOO YII LENG, KAY-LI |
| 5 | 1/7646A | HASFIDA HALIM |
| 6 | 1/7593A | KAMAL HADI MUHAMAD |
| 7 | 1/7620A | LAU JIA RONG |
| 8 | 1/7766A | LEE DERK HUA |
| 9 | 2/1000A(S) | LOW CHOON WEI |
| 10 | 2/977A(S) | LOW PEI YI |
| 11 | 1/7778A | MOHAMED HAFIZUDDIN MOHAMED SHARIL |
| 12 | 1/7658A | NABIL FIKRI ZAINOODIN |
| 13 | 1/7763A | NG HENG LEONG |
| 14 | 2/1070A | NOOR SHAHANUM MOHD SHAH |
| 15 | 1/7681A | NUR ATHIRA MAT ARIFFIN |
| 16 | 2/989A(S) | NURUL FARHANAH MIOR ISA |
| 17 | 2/1003A(S) | ONG KHAI PIN |
| 18 | 2/1045A(S) | SHUN WAI FUN |
| 19 | 1/7715A | SOO HONG SING |
| 20 | 2/995A(S) | TAN TEONG YU |
| 21 | 1/7721A | TEOW SIEW WEI |
| 22 | 1/7726A | YAW ENG CHUAN |
| 23 | 1/7688A | YONG YEONG SHIN, RACHEL |
| Name | Reg. No. | Name |
|---|---|---|
| 1 | 1/7724A | ANITH ASHIQIN MOHD AMI |
| 2 | 1/7773A | AW EE LING |
| 3 | 1/7632A | CHAN CHUI HAN, AMANDA |
| 4 | 1/7745A | CHIN SHI YIN |
| 5 | 1/7692A | FARHANA MOHD ANUAR |
| 6 | 2/1067A(S) | GAI LI WAN |
| 7 | 2/1090A(S) | HASLIZA SAPIK APANDI |
| 8 | 2/1082A(S) | KALAIARASI SUPPIAH |
| 9 | 1/7749A | LAI KAH INE |
| 10 | 1/7675A | LAU WEI KEE |
| 11 | 1/7710A | LEE BOON YIP |
| 12 | 1/7714A | LIM CHIN HOONG |
| 13 | 1/7740A | LIM YANG SHIUAN |
| 14 | 1/7696A | MADIHA ABD RAHIM |
| 15 | 1/7700A | MOHD AZLAN DAUD |
| 16 | 1/7555A | NG SHI MAY |
| 17 | 2/1078A(S) | NORSHAZWANI AZMI |
| 18 | 2/1074A(S) | NUR IZZATI ABD AZIZ |
| 19 | 2/1086A(S) | NURUL ERIN NADIA MAZLAN |
| 20 | 1/7772A | OOI AI FERN |
| 21 | 1/7667A | TOH WEI NING |
| Name | Reg. No. | Name |
|---|---|---|
| 1 | 1/7697A | AHMAD TALAHAH MUKHTAR |
| 2 | 1/7703A | AIDA NURSHIRA MOHD YUNUS |
| 3 | 1/7732A | AZLIN FARHANA AZLAN |
| 4 | 1/7759A | CHAI KHEE SEONG |
| 5 | 1/7711A | CHEW WEI JIM |
| 6 | 1/7751A | CHIN SHI MEI |
| 7 | 1/7742A | FOO CHOI KUAN |
| 8 | 2/1083A(S) | KHO SEE KEE |
| 9 | 1/7586A | LAU ZHI FANG, MICHELLE |
| 10 | 1/7664A | LIM CHING YOONG |
| 11 | 2/947A | NOOR ASHILA ABIDULLAH |
| 12 | 2/1079A(S) | NOR ALIA AHMAD NASIR |
| 13 | 2/1075A(S) | NUR AISHAH ZULKARNAIN |
| 14 | 1/7758A | NUR HAZRA ABD RASHID |
| 15 | 1/7676A | ONG CHOON MING |
| 16 | 1/7693A | ROHKHADIJA JAMIL |
| 17 | 2/1087A(S) | SITI MARIYAM MOHD KHAIRI |
| 18 | 1/7668A | TANG HSIAO YINN |
| 19 | 1/7746A | TOH YI JEAN |
| 20 | 2/1068A(S) | WANG WEI LING |
| 21 | 1/7719A | YEAP SEOW KIT |
| Name | Reg. No. | Name |
|---|---|---|
| 1 | 1/7724A | ANITH ASHIQIN MOHD AMI |
| 2 | 1/7773A | AW EE LING |
| 3 | 1/7632A | CHAN CHUI HAN, AMANDA |
| 4 | 1/7745A | CHIN SHI YIN |
| 5 | 1/7692A | FARHANA MOHD ANUAR |
| 6 | 2/1067A(S) | GAI LI WAN |
| 7 | 2/1090A(S) | HASLIZA SAPIK APANDI |
| 8 | 2/1082A(S) | KALAIARASI SUPPIAH |
| 9 | 1/7749A | LAI KAH INE |
| 10 | 1/7675A | LAU WEI KEE |
| 11 | 1/7710A | LEE BOON YIP |
| 12 | 1/7714A | LIM CHIN HOONG |
| 13 | 1/7740A | LIM YANG SHIUAN |
| 14 | 1/7696A | MADIHA ABD RAHIM |
| 15 | 1/7700A | MOHD AZLAN DAUD |
| 16 | 1/7555A | NG SHI MAY |
| 17 | 2/1078A(S) | NORSHAZWANI AZMI |
| 18 | 2/1074A(S) | NUR IZZATI ABD AZIZ |
| 19 | 2/1086A(S) | NURUL ERIN NADIA MAZLAN |
| 20 | 1/7772A | OOI AI FERN |
| 21 | 1/7667A | TOH WEI NING |
| Name | Reg. No. | Name |
|---|---|---|
| 1 | 1/7697A | AHMAD TALAHAH MUKHTAR |
| 2 | 1/7703A | AIDA NURSHIRA MOHD YUNUS |
| 3 | 1/7732A | AZLIN FARHANA AZLAN |
| 4 | 1/7759A | CHAI KHEE SEONG |
| 5 | 1/7711A | CHEW WEI JIM |
| 6 | 1/7751A | CHIN SHI MEI |
| 7 | 1/7742A | FOO CHOI KUAN |
| 8 | 2/1083A(S) | KHO SEE KEE |
| 9 | 1/7586A | LAU ZHI FANG, MICHELLE |
| 10 | 1/7664A | LIM CHING YOONG |
| 11 | 2/947A | NOOR ASHILA ABIDULLAH |
| 12 | 2/1079A(S) | NOR ALIA AHMAD NASIR |
| 13 | 2/1075A(S) | NUR AISHAH ZULKARNAIN |
| 14 | 1/7758A | NUR HAZRA ABD RASHID |
| 15 | 1/7676A | ONG CHOON MING |
| 16 | 1/7693A | ROHKHADIJA JAMIL |
| 17 | 2/1087A(S) | SITI MARIYAM MOHD KHAIRI |
| 18 | 1/7668A | TANG HSIAO YINN |
| 19 | 1/7746A | TOH YI JEAN |
| 20 | 2/1068A(S) | WANG WEI LING |
| 21 | 1/7719A | YEAP SEOW KIT |
| Name | Reg. No. | Name |
|---|---|---|
| 1 | 1/7724A | ANITH ASHIQIN MOHD AMI |
| 2 | 1/7732A | AZLIN FARHANA AZLAN |
| 3 | 1/7743A | CHEE HENG LUEN |
| 4 | 1/7711A | CHEW WEI JIM |
| 5 | 2/1032A(S) | CHIN CHEE LEONG |
| 6 | 1/7736A | CHOOI MEI YUAN |
| 7 | 1/7742A | FOO CHOI KUAN |
| 8 | 1/7660A | GOH MEI SZE |
| 9 | 2/1051A(S) | HASANUDDIN AMIRUDDIN |
| 10 | 1/7749A | LAI KAH INE |
| 11 | 1/7672A | LEE TJIN WERN,CHRYS |
| 12 | 1/7696A | MADIHA ABD RAHIM |
| 13 | 2/1016A(S) | MOHD LOKMAN SALLEH |
| 14 | 1/7628A | MUHAMMAD RIDZWAN MUHAMMAD RAMDAN |
| 15 | 2/957A(S) | MUHAMMED SHAHRUL ANUAR |
| 16 | 1/7695A | NURUL AIN RAHMAT@SULAIMAN |
| 17 | 2/1054A(S) | SILVIARAHMI SABRUL |
| 18 | 2/1063A(S) | SOO POH YEE |
| 19 | 1/7753A | TEO WEI XIN |
| 20 | 2/996A(S) | WAN ABDUL HADI MD YUSOFF |
| 21 | 2/1068A(S) | WANG WEI LING |
| 22 | 1/7701A | YAM BING JING |
| 23 | 2/1057A(S) | YEO YEE CIL |
| Name | Reg. No. | Name |
|---|---|---|
| 1 | 2/1047A(S) | AIN SYUHADA ABD RAHMAN |
| 2 | 1/7649A | ANG CHONG MIN |
| 3 | 2/1059A(S) | AZRIANA AZREEN AZMAN |
| 4 | 1/7632A | CHAN CHUI HAN, AMANDA |
| 5 | 2/1006A(S) | CHAN JET TING |
| 6 | 1/7612A | CHEN KWOK WEI |
| 7 | 1/7725A | CHIA LEE HING |
| 8 | 2/1035A(S) | CHIAM LEE PENG |
| 9 | 1/7610A | FOONG YEW HAN |
| 10 | 1/7739A | HO LE NING, JOSLYN |
| 11 | 1/7714A | LIM CHIN HOONG |
| 12 | 2/1042A(S) | LIM WAN HUI |
| 13 | 1/7740A | LIM YANG SHIUAN |
| 14 | 2/960A(S) | NOR ATIKAH MUSTAFA |
| 15 | 1/7635A | NUR SHERRINA MOHD NASIR |
| 16 | 2/965A(S) | NURATIQAH ATHIRAH SUHAIMI |
| 17 | 1/7709A | ONG KIEN SHEN |
| 18 | 2/1022A(S) | PHANG BOON KEAN |
| 19 | 1/7741A | PURANI SELVARATNAM |
| 20 | 1/7712A | SUBASHINI RAMANATHAN |
| 21 | 1/7720A | TAH EVE LYNN |
| 22 | 1/7746A | TOH YI JEAN |
| 23 | 2/1056A(S) | UMI FATHIN ATIA MISBAN |
| 24 | 2/1043A(S) | WONG HUNG MIN |
| 25 | 1/7726A | YAW ENG CHUAN |
| Name | Reg. No. | Name |
|---|---|---|
| 1 | 1/7704A | AIZAT DAN ANUAR |
| 2 | 1/7114A | ASMA BAHIRAH ABU YAMIN |
| 3 | 1/7647A | CHENG LIN HUI |
| 4 | 1/7708A | CHIA RU CHEET |
| 5 | 2/1036A(S) | CHOOI MEI TING |
| 6 | 1/7729A | CHUA KOON TSING |
| 7 | 1/7592A | CHUAH SOO ZHONG |
| 8 | 2/1009A(S) | ENG CHUI CHUI |
| 9 | 2/1067A(S) | GAI LI WAN |
| 10 | 2/1052A(S) | KANG MEI WEI |
| 11 | 2/1053A(S) | KARTHINY MOGAN |
| 12 | 2/1060A | LAU SIOK WAN |
| 13 | 1/7710A | LEE BOON YIP |
| 14 | 1/7755A | MUHAMAD IMRAN REDZUAN |
| 15 | 1/7699A | NORRIDAYU MOHD SHAFIE |
| 16 | 2/966A(S) | NUROL SYAZWANI ROSMAWI |
| 17 | 2/968A(S) | NURUL AIN SAMSUDDIN |
| 18 | 1/7752A | ROZAIREE OTHMAN |
| 19 | 2/1045A(S) | SHUN WAI FUN |
| 20 | 2/1025A(S) | SIOW CHUNG FATT |
| 21 | 1/7748A | TAN YI ROU |
| 22 | 2/1044A(S) | TSHEN VUI BONG |
| 23 | 1/7653A | WONG KEL LIN |
| 24 | 1/7719A | YEAP SEOW KIT |
| Name | Reg. No. | Name |
|---|---|---|
| 1 | 2/1061A(S) | CHAN EE XIN,JUNE |
| 2 | 1/7738A | CHENG WAI SHAN |
| 3 | 1/7751A | CHIN SHI MEI |
| 4 | 2/1010A(S) | FAM WEI TAT |
| 5 | 1/7744A | GIAM WEI JING |
| 6 | 1/7750A | KOH HEI EIN |
| 7 | 1/7747A | LEE JEN ANN, EMMELINE |
| 8 | 2/1031A(S) | LEONG SOONG CHEW |
| 9 | 2/1040A(S) | LOW MEI YEE |
| 10 | 2/1058A(S) | MEOR MOHAMED MUSTAQIM MOHAMED KHAIRI |
| 11 | 2/1055A(S) | MOHAMAD QADAFI MOHD YUSOFF |
| 12 | 2/956A(S) | MOHAMAD SAIFUL NIZAM KHAN |
| 13 | 1/7700A | MOHD AZLAN DAUD |
| 14 | 1/7723A | MUHAMMAD RAZMAN SABRI |
| 15 | 1/7757A | NABILA FARHANA MAZLAN |
| 16 | 2/1050A(S) | NUR HAIKAL ANUAR |
| 17 | 1/7716A | PANG KIM CHOON |
| 18 | 2/1066A | PENGIRAN AIZUDDIN |
| 19 | 1/7715A | SOO HONG SING |
| 20 | 1/7733A | TEH SHIN YIN |
| 21 | 1/7713A | WAN HAZIQ NAIM WAN JOHAN |
| 22 | 2/1046A(S) | WU CHUN WAI |
| 23 | 1/7718A | YEE MOOI HOON |
| Name | Reg. No. | Name |
|---|---|---|
| 1 | 2/1008A(S) | CHUA BOON PING |
| 2 | 2/1033A(S) | GAN ZHI XIONG |
| 3 | 2/1011A(S) | HO TEAN YEEN |
| 4 | 2/1014A(S) | LEE CHIA EARN, SHEREEN |
| 5 | 2/1015A(S) | LEE LI SIN |
| 6 | 2/1017A(S) | NG AI NGOH |
| 7 | 2/1020A(S) | NURAINI MOHD NOOR |
| 8 | 2/1021A(S) | ONG HAI SOON |
| 9 | 2/1038A(S) | TAN CHOON WANG |
| 10 | 2/1027A(S) | TAN LEE MING |
| Name | Reg. No. | Name |
|---|---|---|
| 1 | 1/7703A | AIDA NURSHIRA MOHD YUNUS |
| 2 | 1/7634A | CHOO SHEAU FANG |
| 3 | 1/7702A | EZWARA MOHD BOHARI |
| 4 | 1/7692A | FARHANA MOHD ANUAR |
| 5 | 1/7680A | FATIN FARIZA ANDUL HALIM |
| 6 | 1/7659A | HOW WEE AI, RACHEL |
| 7 | 1/7682A | IRA SURIATI CHAIRULLAH |
| 8 | 1/7593A | KAMAL HADI MUHAMAD |
| 9 | 1/7675A | LAU WEI KEE |
| 10 | 1/7664A | LIM CHING YOONG |
| 11 | 1/7707A | LOOI FONG WEI, DARREN |
| 12 | 1/7698A | MAZNI MD ZIN |
| 13 | 1/7686A | NG YEN SHAN |
| 14 | 1/7727A | OOI CHIA SIONG |
| 15 | 1/7655A | PREETHA SUDHANDHIRA KUMAR |
| 16 | 1/7642A | SHONG JAY SHEN |
| 17 | 2/1062A | T JOVAN NAIR |
| 18 | 1/7670A | TAN SUE ANNE |
| 19 | 1/7671A | THONG HUI THENG |
| 20 | 1/7666A | WONG KUAN JHUN |
| Name | Reg. No. | Name |
|---|---|---|
| 1 | 1/7654A | ADILAH AZLAN |
| 2 | 1/7697A | AHMAD TALAHAH MUKHTAR |
| 3 | 1/7745A | CHIN SHI YIN |
| 4 | 52848 | FARHAIN MOHD FAUDZI |
| 5 | 1/7607A | HELWA MOHSIN |
| 6 | 1/7754A | HEW WENG CHOONG, ADRIAN |
| 7 | 1/7683A | LALITHA SHANMUGAM |
| 8 | 1/7669A | LAU JUN-ZHE |
| 9 | 1/7665A | LEE KWEE LOONG |
| 10 | 1/7658A | NABIL FIKRI ZAINOODIN |
| 11 | 1/7681A | NUR ATHIRA MAT ARIFFIN |
| 12 | 2/974A | NUR NADIA MOHD AZAHAR |
| 13 | 1/7676A | ONG CHOON MING |
| 14 | 1/7693A | ROHKHADIJA JAMIL |
| 15 | 1/7694A | SITI MUSLIHAH MOHAMAD |
| 16 | 1/7730A | TAN RION GUAN |
| 17 | 1/7721A | TEOW SIEW WEI |
| 18 | 1/7667A | TOH WEI NING |
| 19 | 1/7621A | VIMALASHANKAR NAVARATHNAM |
| 20 | 1/7688A | YONG YEONG SHIN, RACHEL |
In 1972, the first lady Council Member was appointed - Ms Dorothy Goon Siew Peng, one of the early CPA graduates.



